|
Event: |
| Track: | AC_vallelunga |  | Country: | | Event league: | AC | Simulation: | GTR2 | Event season: | Porsche RSR Cup | Point system: | Asseto Corsa | Final result: | Yes (confirmed) | Official event: | Yes | Separate classes: | No (all drivers in one class) | Event date: | 2018-10-04 21:18:00 | Qualifying: | No | Event laps: | 30 | Event distance: | 141.840 km | Pole-Position: | No | Race winner: | Anatoliy Korychev |
2. Results
OP | QP | Driver/Team | C/C | L/LL | Racetime/FL | Diff/Reason | V | | Car/Class | P/PD | 1. | (2) +1 | Anatoliy Korychev
|  | 30 0 | 47m13.249 1m32.698 | - |  | | Porsche 911 RSR - | 10 0/10/0 | 2. | (1) -1 | Eduard Korsun
|  | 30 0 | 47m26.655 1m32.812 | +13.406 |  | | Porsche 911 RSR - | 8 0/8/0 | 3. | (3) - | Kostya Butko
|  | 30 0 | 47m40.731 1m33.356 | +27.482 |  | | Porsche 911 RSR - | 6 0/6/0 | 4. | (4) - | Alex Laush
|  | 30 0 | 47m59.575 1m33.227 | +46.326 |  | | Porsche 911 RSR - | 5 0/5/0 | 5. | (6) +1 | Alexandr Petrichenko
|  | 30 26 | 48m12.568 1m33.473 | +59.319 |  | | Porsche 911 RSR - | 4 0/4/0 | 6. | (5) -1 | Vasiliy Yakovenko
|  | 30 0 | 48m22.613 1m34.061 | +1m09.364 |  | | Porsche 911 RSR - | 3 0/3/0 | 7. | (7) - | Evgeniy Baklyukov
|  | 30 0 | 48m44.985 1m34.710 | +1m31.736 |  | | Porsche 911 RSR - | 2 0/2/0 | 8. | (8) - | Denis Zhukov
|  | 29 0 | 1 lap down 1m35.157 | - |  | | Porsche 911 RSR - | 1 0/1/0 | 9. | (9) - | Andrei Holubnychyi
|  | 29 0 | 1 lap down 1m36.285 | - |  | | Porsche 911 RSR - | 0 0/0/0 |
Driver names in black are not yet registered.
Official Results in PDF: 
OP = Overall Position
CP = Class Position
QP = Qualifying Position
C = Driver Country
L = Total completed laps
LL = Total lead laps
FL = Fastest Laptime
V = Status Verification Results
P = Total Event Points
PD = Points Distribution (Qualifying Points/Race Points/Bonus Points)
|
|