League rules
Points Distribution: Asseto Corsa
Qualifying points
Race points
P1: | 10 |
P2: | 8 |
P3: | 6 |
P4: | 5 |
P5: | 4 |
P6: | 3 |
P7: | 2 |
P8: | 1 |
|
|
Fastest Laptime: | 0 |
Lead Lap: | 0 |
Most Lead Laps: | 0 |
| |
Points Distribution: Double score AC
Qualifying points
Race points
P1: | 20 |
P2: | 16 |
P3: | 12 |
P4: | 10 |
P5: | 8 |
P6: | 6 |
P7: | 4 |
P8: | 2 |
|
|
Fastest Laptime: | 0 |
Lead Lap: | 0 |
Most Lead Laps: | 0 |
| |
Race points are awarded when a driver completed: >= 90% of the total laps of the race.